D
Y S _________ Participant |
3
8 5 a
|
3
8 5 b
|
3
8 8
|
3
8 9 I
|
3
8 9 II
|
3
9 0
|
3
9 1
|
3
9 2
|
3
9 3
|
3
9 4 / 1 9 ** |
4
2 6
|
4
3 7
|
4
3 8
|
4
3 9
|
4
4 1
|
4
4 2
|
4
4 4
|
4
4 5
|
4
4 6
|
4
4 7 ** |
4
4 8
|
4
4 9
|
4
5 2
|
4
5 4
|
4
5 5
|
4
5 6
|
4
5 8
|
4
5 9 a
|
4
5 9 b
|
4
6 0
|
4
6 1
|
4
6 2
|
4
6 3
|
4
6 4 a
|
4
6 4 b
|
4
6 4 c
|
4
6 4 d
|
GG
AA T1 B0 7 |
Y
C A I I a |
Y
C A I I b |
Y-
GA TA -A 10 |
Y-
GA TA -C 4 |
Y-
GA TA -H 4 ** |
Me Eng | 15 | 15 | 13 | 13 | 31 | 20 | 10 | 12 | 14 | 16 | 11 | 14 | 11 | 11 | 13 | 12 | 13 | 11 | 11 | 25 | 23 | 26 | 31 | 11 | 11 | 13 | 15 | 8 | 10 | 10 | 11 | 12 | 22 | 11 | 14 | 14 | 14 | 11 | 19 | 21 | 11 | 21 | 10 |
Eur1 Ger | 16 | 17 | 13 | 13 | 31 | 23 | 10 | 12 | 14 | 17 | 11 | 14 | 10 | 11 | 13 | 12 | 13 | 10 | 11 | 25 | 23 | 28 | 31 | 11 | 11 | 13 | 15 | 8 | 10 | 10 | 11 | 12 | 22 | -- | -- | -- | -- | 11 | 19 | 21 | 12 | 21 | 10 |
Eur2 Den | 15 | 15 | 14 | 13 | 30 | 20 | 10 | 12 | 14 | 16 | 11 | 14 | 10 | 11 | 14 | 11 | 13 | 11 | 11 | 25 | 23 | 26 | 31 | 11 | 11 | 14 | 16 | 8 | 10 | 11 | 11 | 12 | 22 | -- | -- | -- | -- | 11 | 19 | 21 | 11 | 21 | 10 |
Eur3 Ger | 15 | 15 | 13 | 13 | 32 | 22 | 10 | 12 | 15 | 16 | 11 | 14 | 10 | 11 | 13 | 12 | 13 | 10 | 11 | 25 | 23 | 27 | 32 | 11 | 11 | 14 | 15 | 8 | 10 | 11 | 11 | 12 | 22 | -- | -- | -- | -- | 11 | 19 | 21 | 12 | 21 | 10 |
Eur4 Russ | 15 | 15 | 13 | 14 | 31 | 23 | 10 | 12 | 14 | 16 | 11 | 14 | 10 | 11 | 13 | 12 | 13 | 10 | 11 | 25 | 23 | 27 | 32 | 11 | 11 | 13 | 15 | 8 | 10 | 11 | 10 | 12 | 22 | -- | -- | -- | -- | 11 | 19 | 21 | 12 | 21 | 10 |
Eur5 Den | 15 | 15 | 13 | 14 | 32 | 23 | 10 | 12 | -- | 16 | 11 | -- | 11 | 11 | -- | -- | -- | -- | -- | 25 | 23 | -- | -- | -- | -- | -- | -- | -- | -- | 12 | -- | -- | -- | -- | -- | -- | -- | -- | 19 | 21 | -- | -- | 10 |
Common | 15 | 15 | 13 | -- | -- | -- | 10 | 12 | 14 | 16 | 11 | 14 | 10 | 11 | 13 | 12 | 13 | -- | 11 | 25 | 23 | -- | 11 | 11 | -- | 8 | 10 | -- | 11 | 12 | 22 | -- | -- | -- | -- | 11 | 19 | 21 | 12 | 21 | 10 |
NOTE: I have used
the Sorenson calibration throughout this table.
To convert FTDNA scores to Sorenson scores: DYS394/19 add 1; DYS448 add
3: Y-GATA-H4 add 1.
SMGF do not test for markers 464a-d
There
were only results for 16 markers for Eur5
USA - 65
England - 30
Scotland - 6
Brazil - 2
Canada - 2
South Africa - !
Denmark - 15
Germany - 14
Netherlands - 3
Sweden - 3
Finland - 3
Russia - 2
Yugoslavia - 1
Protected families - 3
Counrties USA through Ireland are immigrant counries so
far as this exercise is concerned. The predominant
European countries are Denmark and Germany lending support to the theory
that my ancestors were Jutes, or Anglo-Saxons. Countries
Netherlands through Yugoslavia can also be considered immigrant countries
because of their low numbers. The possibility
that my lineage may go back to earlier Celtic migrations,
My Deep Ancestry
must not be overlooked.