D
Y S _________ Participant |
3
8 5 a
|
3
8 5 b
|
3
8 8
|
3
8 9 I
|
3
8 9 II
|
3
9 0
|
3
9 1
|
3
9 2
|
3
9 3
|
3
9 4 / 1 9 ** |
4
2 6
|
4
3 7
|
4
3 8
|
4
3 9
|
4
4 1
|
4
4 2
|
4
4 4
|
4
4 5
|
4
4 6
|
4
4 7 ** |
4
4 8
|
4
4 9
|
4
5 2
|
4
5 4
|
4
5 5
|
4
5 6
|
4
5 8
|
4
5 9 a
|
4
5 9 b
|
4
6 0
|
4
6 1
|
4
6 2
|
4
6 4 a
|
4
6 4 b
|
4
6 4 c
|
4
6 4 d
|
5
7 0
|
5
7 6
|
6
0 7
|
C
D Y a
|
C
D Y b
|
GG
AA T1 B0 7
|
Y
C A I I a |
Y
C A I I b |
Y-
GA TA -A 10
|
Y-
GA TA -C 4
|
Y-
GA TA -H 4 ** |
Me | 15 | 15 | 13 | 13 | 31 | 20 | 10 | 12 | 14 | 16 | 11 | 14 | 11 | 11 | 13 | 12 | 13 | 11 | 11 | 25 | 23 | 26 | 31 | 11 | 11 | 13 | 15 | 08 | 10 | 10 | 11 | 12 | 11 | 14 | 14 | 14 | -- | -- | -- | -- | -- | 11 | 19 | 21 | 11 | 21 | 10 |
Wilkinson | 15 | 15 | 13 | 13 | 31 | 20 | 10 | 12 | 14 | 16 | 11 | 14 | 10 | 11 | -- | 12 | -- | -- | -- | 25 | 23 | 26 | -- | 11 | 11 | 14 | 16 | 08 | 10 | 10 | -- | -- | 11 | 14 | 14 | 14 | 20 | 16 | 14 | 33 | 39 | -- | 19 | 21 | -- | -- | 10 |
Hooper 1 | 15 | 15 | 13 | 12 | 30 | 20 | 10 | 12 | 14 | 16 | 11 | 14 | -- | 11 | -- | -- | -- | -- | -- | 25 | 23 | 26 | -- | 11 | 11 | -- | 15 | 08 | 10 | -- | -- | -- | 11 | 14 | 14 | 14 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Hooper 2 | 15 | 15 | 13 | 12 | 29 | 20 | 10 | 12 | 14 | 16 | 11 | 14 | -- | 11 | -- | -- | -- | -- | -- | 25 | 23 | 26 | -- | 11 | 11 | -- | 15 | 08 | 10 | -- | -- | -- | 11 | 14 | 14 | 14 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
May 1 | 15 | 15 | 13 | 12 | 30 | 20 | 10 | 13 | 14 | 16 | 11 | 14 | -- | 11 | -- | -- | -- | -- | -- | 25 | 23 | 27 | -- | 11 | 11 | -- | 15 | 08 | 10 | -- | -- | -- | 11 | 14 | 14 | 14 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
May 2 | 15 | 15 | 13 | 12 | 30 | 20 | 10 | 13 | 14 | 16 | 11 | 14 | -- | 11 | -- | -- | -- | -- | -- | 25 | 23 | 27 | -- | 11 | 11 | -- | 15 | 08 | 10 | -- | -- | -- | 11 | 14 | 14 | 14 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
May 3 | 15 | 15 | 13 | 12 | 30 | 20 | 10 | 13 | 14 | 16 | 11 | 14 | -- | 11 | -- | -- | -- | -- | -- | 25 | 23 | 27 | -- | 11 | 11 | -- | 15 | 08 | 10 | -- | -- | -- | 11 | 14 | 14 | 14 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Common | 15 | 15 | 13 | -- | -- | 20 | 10 | -- | 14 | 16 | 11 | 14 | -- | 11 | -- | -- | -- | -- | -- | 25 | 23 | -- | -- | 11 | 11 | -- | 15 | 08 | 10 | -- | -- | -- | 11 | 14 | 14 | 14 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
I have labelled a row 'Common' to show markers that predominate.
These can be considered as part of the DNA for a founder of a branch in
the world family tree. In the diagram below I have started off with the
Common branch and then attempted to show how the sub-branches may have
developed from that over time, as indicated by the mutations in the table.
|--------------------------Marsh (Me)
|-----|
| |--------------------------Wilkinson
|
Common-----|
|
| |--------------------------Hooper
|-----|
|--------------------------May
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
George
|
Abt 1730/40 |
|
|
Birth Country
|
Unknown |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|